1001


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 614x500x425 mm |
| External Dimensions | 1165x2025x2700 mm |
| Weight | 1250KG |
| Temperature Range | Upper Chamber +40°C to +220°C / Lower Chamber -80°C to +60°C |
| Humidity Range | N/A |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 32AMP/ 3 Phase / |
| Compressed Air Requirements | N/A |
| Water Requirements | N/A |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 3.0 |
| Window Height (mm) | 300.0 |
| Cable Entry Ports | N/A |
| Type of Controller | ACS |
| Castors | No |
| Number of Shelves | 1 |
| Type of Cooling System | Cascade |
| Refrigerant Used | R4O4A & R23 |
| Additional Notes | E&OE |
