1003


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 601 x 545 x 692 mm |
| External Dimensions | 919 x 1555 x 2280 mm |
| Weight | 930 Kg |
| Temperature Range | -70°C to +180°C |
| Temperature Rate of Change | 5.5°C/min from +180°C to -70°C |
| Humidity Range | With Plugs |
| Dew Point Range With Plugs | Altitude Range n/a |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3 Phase / 32 Amps + N + E |
| Compressed Air Requirements | Requirements No |
| Water Requirements | N`A |
| Drainage Requirements | Yes |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 450.0 |
| Window Height (mm) | 450.0 |
| Cable Entry Ports | N/A |
| Type of Controller | Programmable Logic Controller |
| Additional Instruments | KeyKratos+ |
| Castors | Yes |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Cascade |
| Refrigerant Used | N/A |
| Additional Notes | Has a remote air cooled condenser so requires installation on site |
