1004


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 350 x 250 x 400 mm |
| External Dimensions | 580 x 1000 x 1040 mm |
| Weight | 250 kgs |
| Temperature Range | -70°C to +150°C |
| Humidity Range | 20% - 95% |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | N/A |
| Compressed Air Requirements | N/A |
| Water Requirements | Demineralized water for |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | N/A |
| Window | N/A |
| Cable Entry Ports | N/A |
| Type of Controller | Touch Screen |
| Castors | No |
| Number of Shelves | 0 |
| Type of Cooling System | N/A |
| Refrigerant Used | System |
| Additional Notes | Supplied on a pallet |
