1006


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 1000 x 1130 x 953 mm |
| External Dimensions | 1278 x 2222 x 2661 mm |
| Weight | 1,320 kgs |
| Temperature Range | With Plugs: -70°C to +180°C | With Hoses: -50°C to +150°C (measured values at the end of the hose with the hose in |
| Temperature Rate of Change | 4.5°C/min from +180°C to -70°C |
| Humidity Range | With Plugs From 10% to 95% in the range +10°C to +90°C |
| Dew Point Range With Plugs | From +4°C to +89°C for continuous tests |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3 Phase / 32 Amps + N + E |
| Compressed Air Requirements | Requirements No |
| Water Requirements | Demineralized Water |
| Drainage Requirements | Yes |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 450.0 |
| Window Height (mm) | 550.0 |
| Cable Entry Ports | N/A |
| Type of Controller | Programmable Logic Controller |
| Additional Instruments | MyKratos Control Software, MyAngel Interactive Assistance System |
| Castors | Yes |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Cascade |
| Refrigerant Used | N/A |
| Additional Notes | Supplied with 2 x 4m insulated hoses, 4 Connection Spigots, 1 Remote PRT |
