1008


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 1000 x 1130 x 953 mm |
| External Dimensions | 1278 x 2222 x 2111 mm |
| Weight | 1,280 kgs |
| Temperature Range | -75°C to +180°C |
| Temperature Rate of Change | 3°C from +180°C to -70°C without the ‘Cold Sink’ device Change 5°C from +180°C to -70°C with the ‘Cold Sink’ device |
| Humidity Range | 10% to 98% RH within the temperature range +10°C to +95°C |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3 Phase / 63 Amps |
| Compressed Air Requirements | N/A |
| Water Requirements | Demineralised Water |
| Drainage Requirements | Yes |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 450.0 |
| Window Height (mm) | 550.0 |
| Cable Entry Ports | N/A |
| Type of Controller | ATT MyKratos |
| Additional Instruments | MyAngel |
| Castors | Yes |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Air Cooled |
| Refrigerant Used | R23 |
| Additional Notes | E&OE |
