1009


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 350 x 340 x 500 mm |
| External Dimensions | 630 x 970 x 1180 mm |
| Weight | 230 kgs |
| Temperature Range | -70°C to +180°C |
| Humidity Range | N/A |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 230V / 1 Phase / 16 Amps |
| Compressed Air Requirements | N/A |
| Water Requirements | N/A |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | N/A |
| Cable Entry Ports | N/A |
| Type of Controller | Additional Instruments No |
| Castors | No |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Air Cooled |
| Refrigerant Used | Cascade |
| Additional Notes | Supplied on a pallet |
