1010


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 1010 x 675 x 830 mm |
| External Dimensions | 1280 x 1800 x 2120 mm |
| Weight | 810 kgs |
| Temperature Range | -60°C to +180°C |
| Humidity Range | N/A |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3 Phase / 32 Amps |
| Compressed Air Requirements | 4-7 Bar |
| Water Requirements | N/A |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | N/A |
| Cable Entry Ports | N/A |
| Type of Controller | Thermotron |
| Castors | Yes |
| Number of Shelves | 0 |
| Type of Cooling System | Mechanical Air Cooled |
| Refrigerant Used | R23 & R404A |
| Additional Notes | E&OE |
