1013


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 601 x 541 x 634 mm |
| External Dimensions | 927 x 1379 x 1794 mm |
| Weight | 545 kgs |
| Temperature Range | -70°C to +180°C |
| Humidity Range | 10% to 95% within the temperature range +10°C to +95°C |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3 Ph / 16 Amps |
| Compressed Air Requirements | N/A |
| Water Requirements | Demineralised Water |
| Drainage Requirements | Yes |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 450.0 |
| Window Height (mm) | 450.0 |
| Cable Entry Ports | N/A |
| Type of Controller | Additional Instruments n/a |
| Castors | Yes |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Air Cooled |
| Refrigerant Used | Cascade |
| Additional Notes | E&OE |
