1015


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 850 x 730 x 892 mm |
| External Dimensions | 1124 x 1768 x 2049 mm |
| Weight | 990 kgs |
| Temperature Range | -75°C to +180°C |
| Humidity Range | From 10% to 98% in the range +10°C to +95°C |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3ph / 32 Amps |
| Compressed Air Requirements | No |
| Water Requirements | Demineralized Water |
| Drainage Requirements | Yes |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 450.0 |
| Window Height (mm) | 550.0 |
| Cable Entry Ports | N/A |
| Type of Controller | Programmable Logic Controller |
| Additional Instruments | MyAngel Interactive Assistance System |
| Castors | Yes |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Cascade |
| Refrigerant Used | R23 |
| Additional Notes | E&OE |
