1016


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 1000 x 1130 x 953 mm |
| External Dimensions | 1278 x 2222 x 2080 mm |
| Weight | 1170 kgs |
| Temperature Range | -75°C to +180°C |
| Humidity Range | 10% to 98% within the temperature range +10°C to +95°C |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3 Phase / 32 Amps |
| Compressed Air Requirements | no |
| Water Requirements | Demineralised Water |
| Drainage Requirements | Yes |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 450.0 |
| Window Height (mm) | 550.0 |
| Cable Entry Ports | N/A |
| Type of Controller | PLC |
| Additional Instruments | MyAngel Interactive Assistance System System |
| Castors | Yes |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Cascade |
| Refrigerant Used | R23 |
| Additional Notes | Simcard Serial No. 0066858998213 |
