1019


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 548 x 447 x 447 mm |
| External Dimensions | 894 x 1100 x 1912 mm |
| Weight | 395 kgs |
| Temperature Range | -70°C to +180°C |
| Humidity Range | Altitude Range n/a |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 230V / 1 Phase / 16 Amps |
| Compressed Air Requirements | N/A |
| Water Requirements | N/A |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | N/A |
| Cable Entry Ports | N/A |
| Type of Controller | PLC & KeyKratos Plus |
| Castors | Yes |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Air Cooled |
| Refrigerant Used | R452 A = 0.90 kg |
| Additional Notes | Vehicle = Luton |
