1028


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 320 x 340 x 260 mm |
| External Dimensions | 870 x 680 x 1250 mm |
| Weight | 145 kgs |
| Temperature Range | -45°C to +125°C |
| Humidity Range | N/A |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 240V / 1 Phase / 13 Amps |
| Compressed Air Requirements | N/A |
| Water Requirements | N/A |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | N/A |
| Cable Entry Ports | N/A |
| Type of Controller | Eurotherm 3216 |
| Castors | Yes |
| Number of Shelves | 0 |
| Type of Cooling System | Mechanical Air Cooled |
| Refrigerant Used | R404A |
