1030


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 310 x 230 x 206 mm |
| External Dimensions | 465 x 541 x 685 mm |
| Weight | 60 kgs |
| Temperature Range | -35°C to +130°C |
| Humidity Range | N/A |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 230V / 1 Phase / 13 Amps |
| Compressed Air Requirements | N/A |
| Water Requirements | N/A |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | N/A |
| Cable Entry Ports | N/A |
| Type of Controller | PLC & KeyKratos Plus |
| Castors | No |
| Number of Shelves | 0 |
| Type of Cooling System | Mechanical Air Cooled |
| Refrigerant Used | R452 A = £0.90 kg |
| Additional Notes | E&OE |
