1037


Chamber Specifications
| Item | Value |
|---|---|
| Internal Dimensions | 650 x 400 x 650 mm |
| External Dimensions | 940 x 1340 x 1865 mm |
| Weight | 365 kgs |
| Temperature Range | -40°C to +180°C |
| Humidity Range | N/A |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3 Phase / 32 Amps / |
| Compressed Air Requirements | N/A |
| Water Requirements | N/A |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | N/A |
| Cable Entry Ports | N/A |
| Type of Controller | CTS |
| Castors | Yes |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Air Cooled |
| Refrigerant Used | R404A |
| Additional Notes | E&OE |
