ACS UD150 C

Add a desctiption
Chamber Specifications
| Item | Value |
|---|---|
| Temperature Range (°C) | -70 to 100 |
| Useful Capacity (l) | 151 |
| Internal Dimensions | 600 x 500 x 500 mm |
| External Dimensions | 1152 x 2640 x 1900 mm |
| Temperature Fluctuation | ±1 K |
| Temperature Changing Rate Heating (-70/+100°C) | 2 K/min |
| Temperature Changing Rate Cooling (+100/-70°C) | 3.8 K/min |
| Humidity Range (t=+4°C/+79°C) | 20% to 95% |
| Temperature Range for Climatic Test | 20°C to 80°C |
| Humidity Fluctuation | 3% to 5% |
| Min. Pressure | 10 mbar |
| Pressure Fall Down Time to 10mbar | 12 min |
| Rated Power | 18 kW |
| Rated Current Absorption | 34 A |
| Weight | 1600 kg |
| Sound Pressure Level | 65 dB(A) |
| Max. Water Consumption | 2.4 m³/h |
| Wall Heating/Cooling (P<300mbar) | -70°C to +85°C |
| Supply Voltage | 400V / 50Hz / Three Phase |
