Unknown (TEMP) UD500 C ES
Chamber Specifications
| Item | Value |
|---|
| Temperature Range (°C) | -70 to 100 |
| Useful Capacity (l) | 544.0 |
| Internal Dimensions | 800 x 800 x 850 mm |
| External Dimensions | 1312 x 2885 x 2490 mm |
| Temperature Fluctuation Min. (K) | 1.0 |
| Temperature Fluctuation Max. (K) | 1.0 |
| Temperature Changing Rate Heating -55 / +85°C (K/min) | 5.0 |
| Temperature Changing Rate Cooling +85/-55°C (K/min) | 5.0 |
| Humidity Range Min (%) t=+4°C/+79°C for Continuous Test | 20.0 |
| Humidity Range Max. (%) t=+4°C/+79°C for Continuous Test | 95.0 |
| Temperature Range for Climatic Test Min. (°C) | 20.0 |
| Temperature Range for Climatic Test Max. (°C) | 80.0 |
| Humidity Fluctuation Min. (%) | 3.0 |
| Humidity Fluctuation Max. (%) | 5.0 |
| Min. Pressure mbar | 10.0 |
| Pressure Fall Down Time to 10mbar (min.) | 13.0 |
| Rated Power (kW) | 31.5 |
| Rated Current Absorption (A) | 55.0 |
| Weight (kg) | 2200.0 |
| Sound Pressure Level dB(A) | 68.0 |
| Max. Water Consumption (m3 /h) | 5.8 |
| Heating/Cooling of the Walls (Door Excluded) Pressure Value < 300mbar 5 (°C) (Probe on the Wall) Max. | 85.0 |
| Heating/Cooling of the Walls (Door Excluded) Pressure Value < 300mbar 5 (°C) (Probe on the Wall) Min. | -70.0 |
| Supply Voltage (Vac) | 400V ±10%/50Hz/3 + N + G |
|
More Unknown (TEMP) Altitude Test Chambers