ACS DY60 TC

Add description
Chamber Specifications
| Item | Value |
|---|---|
| Temperature Range (°C) | -70 to 180 |
| Useful Capacity (l) | 59.5 |
| Internal Dimensions | 350 x 340 x 500 mm |
| External Dimensions | 630 x 970 x 1180 mm |
| Temperature Fluctuation | ±0.1 to ±0.3 K |
| Temperature Changing Rate Heating (-70/+180°C) | 3 K/min |
| Temperature Changing Rate Cooling (+180/-70°C) | 3 K/min |
| Maximum Thermal Load (T=+25°C) | 250 W |
| Rated Power | 2.3 kW |
| Rated Current Absorption | 11 A |
| Weight | 230 kg |
| Sound Pressure Level | 59 dB(A) |
| Supply Voltage | 230V / 50Hz / Single Phase |
