DiscoveryMy DM340 C

Add description
Chamber Specifications
| Item | Value |
|---|---|
| Temperature Range (°C) | -75 to 180 |
| Useful Capacity (l) | 337 |
| Internal Dimensions | 601 x 810 x 694 mm |
| External Dimensions | 875 x 1786 x 1765 mm |
| Temperature Fluctuation | ±0.1 to ±0.3 K |
| Temperature Changing Rate Heating (-70/+180°C) | 4.5 K/min |
| Temperature Changing Rate Cooling (+180/-70°C) | 2.3 K/min |
| Humidity Range (τ=-3/+94°C) | 10% to 98% |
| Temperature Range for Climatic Test | 10°C to 95°C |
| Humidity Fluctuation | 1% to 3% |
| Maximum Thermal Load (T=+25°C) | 1500 W |
| Rated Power | 8 kW |
| Rated Current Absorption | 13 A |
| Weight | 720 kg |
| Sound Pressure Level | 60 dB(A) |
| Supply Voltage | 400V / 50Hz / Three Phase |
