Flower FM340 (C) – C Model
Chamber Specifications
| Item | Value |
|---|
| Temperature Range (°C) | -75 to 180 |
| Useful Capacity (l) | 337.0 |
| Internal Dimensions | 601 x 810 x 694 mm |
| External Dimensions | 919 x 1786 x 1765 mm |
| Temperature Fluctuation Min. (K) | 0.1 |
| Temperature Fluctuation Max. (K) | 0.3 |
| Temperature Changing Rate Heating -70 / +180°C (K/min) | 4.5 |
| Temperature Changing Rate Cooling, in Energy Saving Mode (-70/+180°C) | 2.3 |
| Temperature Changing Rate Cooling, in Cooling Booster mode (-70/+180°C) | 3.8 |
| Humidity Range Min. (%) [τ=-3/+94°C] | 10.0 |
| Humidity Range Max. (%) [τ=-3/+94°C] | 98.0 |
| Temperature Range for Climatic Test Min. (°C) | 10.0 |
| Temperature Range for Climatic Test Max. (°C) | 95.0 |
| Humidity Fluctuation Min. (%) | 1.0 |
| Humidity Fluctuation Max. (%) | 3.0 |
| Maximum Thermal Load (W) T=+25°C | 1500.0 |
| Rated Power (kW) | 7.3 |
| Rated Current Absorption (A) | 16.0 |
| Weight (kg) | 830.0 |
| Sound Pressure Level dB(A) | 63.0 |
| Sound Pressure Level at Steady Cond. dB(A) | 56.0 |
| Supply Voltage (Vac) | 400V ±10%/50Hz/3 + N + G |
|
More Flower Eco-Friendly Test Chambers