Unknown (TEMP) WZH C2 – Medium
Chamber Specifications
| Item | Value |
|---|
| Useful Capacity (l) | 16.0 |
| Internal Dimensions | 2120 x 3000 x 2560 mm |
| External Dimensions | 2360 x 3240 x 2800 mm |
| Temperature Range For Climactic Test Min. (°C) | 10.0 |
| Temperature Range For Climactic Test Max. (°C) | 80.0 |
| Temperature Changing Rate Heating (K/min) | 5.5 |
| Temperature Changing Rate Cooling (K/min) | 2.8 |
| Temperature Changing Rate Reference Range (°C) | -70/+80°C |
| Humidity Range min. (%) t=+4°C/+78°C For Continuous Test | 10.0 |
| Humidity Range Max. (%) t=+4°C/+78°C For Continuous Test | 95.0 |
| Humidity Fluctuation Min. (%) | 3.0 |
| Humidity Fluctuation Max. (%) | 5.0 |
| Maximum Thermal Load (W) T=+25°C | 10000.0 |
| Rated Power (kW) | 58.0 |
| Rated Current Absorption (A) | 102.0 |
| Weight (kg) | 3250.0 |
| Sound Pressure Level dB(A) | 80.0 |
| Max. Water Consumption (m3 /h) | 8.7 |
| Supply Voltage (Vac) | 400V ±10%/50Hz/3 + N + G |
|
More Unknown (TEMP) Modular Walk-in Test Chambers