Unknown (TEMP) PV3000 Single-Unit

Chamber Specifications
| Item | Value |
|---|---|
| Temperature Range (°C) | -50 to 90 |
| Useful Capacity (l) | 3300.0 |
| Internal Dimensions | 1000 x 1500 x 2200 mm |
| Dissipation (W) T ≥0°C | 2500.0 |
| Temperature Variation Rate (With Load) +85°C to 0°C | <100°C/h |
| Temperature Variation Rate (With Load) 0°C to -40°C | <200°C/h |
| Max. Load (kg) | 200.0 |
| Humidity Min. (%) | 20.0 |
| Humidity Max. (%) | 95.0 |
| Humidity Temp Min. (°C) | 10.0 |
| Humidity Temp Max. (°C) | 90.0 |

