Flower FM1200 (C) – C Model
Chamber Specifications
| Item | Value |
|---|
| Temperature Range (°C) | -75 to 180 |
| Useful Capacity (l) | 1076.0 |
| Internal Dimensions | 1000 x 1130 x 953 mm |
| External Dimensions | 1278 x 2222 x 2222 mm |
| Temperature Fluctuation Min. (K) | 0.1 |
| Temperature Fluctuation Max. (K) | 0.3 |
| Temperature Changing Rate Heating -70 / +180°C (K/min) | 6.0 |
| Temperature Changing Rate Cooling, in Energy Saving Mode (-70/+180°C) | 3.0 |
| Temperature Changing Rate Cooling, in Cooling Booster mode (-70/+180°C) | 5.0 |
| Humidity Range Min. (%) [τ=-3/+94°C] | 10.0 |
| Humidity Range Max. (%) [τ=-3/+94°C] | 98.0 |
| Temperature Range for Climatic Test Min. (°C) | 10.0 |
| Temperature Range for Climatic Test Max. (°C) | 95.0 |
| Humidity Fluctuation Min. (%) | 1.0 |
| Humidity Fluctuation Max. (%) | 3.0 |
| Maximum Thermal Load (W) T=+25°C | 3000.0 |
| Rated Power (kW) | 20.9 |
| Rated Current Absorption (A) | 41.0 |
| Weight (kg) | 1280.0 |
| Sound Pressure Level dB(A) | 68.0 |
| Sound Pressure Level at Steady Cond. dB(A) | 63.0 |
| Supply Voltage (Vac) | 400V ±10%/50Hz/3 + N + G |
|
More Flower Eco-Friendly Test Chambers