Unknown (TEMP) CST130 S “flapper”
Chamber Specifications
| Item | Value |
|---|
| Temperature Range (°C) | -80 to 220 |
| Useful Capacity (l) | 124.2 |
| Internal Dimensions | 580 x 510 x 420 mm |
| External Dimensions | 1400 x 1780 x 1950 mm |
| Max. Basket Load (kg) | 30.0 |
| Temperature Accuracy In Time (± °C) | 0.5 |
| Recovery Time (-55°C / +125°C ) With 5 kg Load (IC) (min) | 15.0 |
| Heating Temperature Rate From -55°C to + 125°C (°C/min) | 40.0 |
| Cooling Temperature Rate From +125°C to -55°C (°C/min) | 20.0 |
| Weight (kg) | 1300.0 |
| Supply Voltage (Vac) | 400V ±10%/50Hz/3ph + N + G |
|
More Unknown (TEMP) Thermal Shock Chambers