Unknown (TEMP) CST320 2T

Chamber Specifications
| Item | Value |
|---|---|
| Useful Capacity (l) | 318.5 |
| Internal Dimensions | 700 x 700 x 650 mm |
| External Dimensions | 1530 x 2900 x 2400 mm |
| Thermal Load (kg) -55/+125°C | 15.0 |
| Thermal Load (kg) -65/+150°C | 7.0 |
| Recovery Time -55/+125°C (min.) | 2.0 |
| Recovery Time -65/+150°C (min.) | 5.0 |
| Weight (kg) | 1600.0 |
| Supply Voltage (Vac) | 400V ±10%/50Hz/3ph + N + G |

