Unknown (TEMP) CST320 S “flapper”
Chamber Specifications
| Item | Value |
|---|
| Temperature Range (°C) | -80 to 220 |
| Useful Capacity (l) | 318.5 |
| Internal Dimensions | 700 x 700 x 650 mm |
| External Dimensions | 2740 x 1700 x 2450 mm |
| Max. Basket Load (kg) | 50.0 |
| Temperature Accuracy In Time (± °C) | 0.5 |
| Recovery Time (-55°C / +125°C ) With 5 kg Load (IC) (min) | 15.0 |
| Heating Temperature Rate From -55°C to + 125°C (°C/min) | 40.0 |
| Cooling Temperature Rate From +125°C to -55°C (°C/min) | 20.0 |
| Weight (kg) | 2400.0 |
| Supply Voltage (Vac) | 400V ±10%/50Hz/3ph + N + G |
|
More Unknown (TEMP) Thermal Shock Chambers